District at a Glance
Sl.No. | Item | Unit | Period | Description |
---|---|---|---|---|
1 | Geographical Area | Sq. KM | 2022 | 905 |
2.1 | Population | |||
2.1.1 | Male | No. in Thousand | 2011 | 1779 |
2.1.2 | Female | No. in Thousand | 2011 | 1563 |
2.1.3 | Total | No. in Thousand | 2011 | 3343 |
2.1.4 | Rural | No. in Thousand | 2011 | 591 |
2.1.5 | Urban | No. in Thousand | 2011 | 2751 |
2.1.6 | Schedule Caste | No. in Thousand | 2011 | 488 |
2.1.7 | Schedule Tribe | No. in Thousand | 2011 | 3.84 |
2.2 | Literate Population |
|||
2.2.1 | Total | No. in Thousand | 2011 | 2319.77 |
2.2.2 | Male | No. in Thousand | 2011 | 1334.51 |
2.2.3 | Female | No. in Thousand | 2011 | 985.26 |
2.3 | BPL Famlies | |||
2.3.1 | Rural | No. in Thousand | 2002 | 10.10 |
2.3.2 | Urban | No. in Thousand | 2002 | 16.35 |
2.3.3 | Total | No. in Thousand | 2002 | 26.45 |
3 | Constituencies | |||
3.1 | Parliamentary | Number | 2021-22 | 2 |
3.2 | Assembly | Number | 2021-22 | 5 |
4 | Tehsil | Number | 2021-22 | 3 |
5 | Block | Number | 2021-22 | 4 |
6 | Nyay Panchayat | Number | 2021-22 | 24 |
7 | Gram Panchayat | Number | 2021-22 | 161 |
8 | Village | |||
8.1 | Habitat Village | Number | 2021-22 | 183 |
8.2 | In habitat Village | Number | 2021-22 | 13 |
8.3 | Forest Village | Number | 2021-22 | 0 |
8.4 | Total Village | Number | 2021-22 | 196 |
9 | City and City Group | Number | 2021-22 | 20 |
10 | Municipal Corporation | Number | 2021-22 | 1 |
11 | Nagar Palika Parishad | Number | 2021-22 | 4 |
12 | Cantonment Area | Number | 2021-22 | 0 |
13 | Nagar Panchayat | Number | 2021-22 | 4 |
14 | Census Town | Number | 2011 | 8 |
15 | Police Station | |||
15.1 | Rural | Number | 2021-22 | 8 |
15.2 | Urban | Number | 2021-22 | 12 |
16 | Bus Station/ Bus Stop | Number | 2021-22 | 63 |
17 | Railway Station with halt | Number | 2021-22 | 15 |
18 | Length of Railway Track |
|||
18.1 | Broad Gauge | KM | 2021-22 | 85 |
18.2 | Narrow Gauge | KM | 2021-22 | 0 |
19 | Post Office | |||
19.1 | Rural | Number | 2021-22 | 61 |
19.2 | Urban | Number | 2021-22 | 87 |
20 | Telegram | Number | 2021-22 | 0 |
21 | Telephone Connection | Number | 2021-22 | 9405 |
22 | Commercial Bank |
|||
22.1 | Branch of Nationalized Bank | Number | 2021-22 | 464 |
22.2 | Other | Number | 2021-22 | 32 |
23 | Rural Bank Branch | Number | 2021-22 | 13 |
24 | Cooperative Bank Branch | Number | 2021-22 | 15 |
25 | Branches of Cooperative Agricultural and Rural Development Bank | Number | 2021-22 | 2 |
26 | Fair Price Shop |
|||
26.1 | Rural | Number | 2021-22 | 148 |
26.2 | Urban | Number | 2021-22 | 347 |
27 | Bio-gas Plant | Number | 2021-22 | 0 |
28 | Cold Storage | Number | 2021-22 | 13 |
29 | Agriculture | |||
29.1 | Net Sown Area | Thousand Hect. | 2020-21 | 50 |
29.2 | Area Sown more than one time | Thousand Hect. | 2020-21 | 25 |
29.3 | Net Irrigated Area | Thousand Hect. | 2020-21 | 50 |
29.4 | Gross Irrigated Area | Thousand Hect. | 2020-21 | 75 |
29.5 | Agriculture Production |
|||
29.5.1 | Food Grain | Thousand Mt.Ton | 2020-21 | 144.72 |
29.5.2 | Sugarcane | Thousand Mt.Ton | 2020-21 | 2229.29 |
29.5.3 | Oil seed | Thousand Mt.Ton | 2020-21 | 1.61 |
29.5.4 | Potato | Thousand Mt.Ton | 2020-21 | 23.68 |
30 | Climate | |||
30.1 | Rain | |||
30.1.1 | Average | MM | 2021 | 146 |
30.1.2 | Actual | MM | 2021 | 503 |
30.2 | Temperature | |||
30.2.1 | Maximum | Centigrade | 2018-19 | 44.5 |
30.2.2 | Minimum | Centigrade | 2018-19 | 2.5 |
31 | Irrigation | |||
31.1 | Length of Canal | KM | 2021-22 | 260 |
31.2 | Government Tubewell | Number | 2021-22 | 93 |
31.3 | Personal Tubewell and Pumpset | Number | 2021-22 | 39277 |
32 | Animal Husbandry |
|||
32.1 | Total Animal | Number | 2019 | 336079 |
32.2 | Animal Hospital | Number | 2021-22 | 18 |
32.3 | Category D Animal Dispensary | Number | 2021-22 | 4 |
32.4.1 | Animal Welfare Center | Number | 2021-22 | 15 |
32.4.2 | Artificial Insemination Center | Number | 2021-22 | 37 |
32.4.3 | Artificial Insemination Sub Center | Number | 2021-22 | 0 |
33 | Cooperative | |||
33.1 | Primary Agriculture Cooperative Society | No. in Thousand | 2021-22 | 24 |
33.2 | Members in Cooperative Societies | No. in Thousand | 2021-22 | 49.82 |
34 | Industry | |||
34.1 | Registered Factories under the Industrial Act, 1948 | Number | 2022 | 1883 |
34.2 | Small industrial Units | |||
34.2.1 | Number | Number | 2021-22 | 10928 |
34.2.2 | Working Person | Number | 2021-22 | 83996 |
35 | Education | |||
35.01 | Primary School | Number | 2021-22 | 2134 |
35.02 | Upper Primary School | Number | 2021-22 | 1133 |
35.03 | Secondary School | Number | 2021-22 | 204 |
35.04 | Alternative Education Center | Number | 2021-22 | 0 |
35.05 | Degree College | Number | 2021-22 | 8 |
35.06 | Post Graduate College | Number | 2021-22 | 6 |
35.07 | University | Number | 2021-22 | 0 |
35.08 | Industrial Training Institute | Number | 2021-22 | 2 |
35.09 | Polytechnic | Number | 2021-22 | 1 |
35.1 | Teacher Training Institute | Number | 2021-22 | 0 |
35.11 | Engineering College | Number | 2021-22 | 22 |
35.12 | Medical College | Number | 2021-22 | 5 |
36 | Public Health | |||
36.1 | Hospital and Dispensary | |||
36.1.1 | Alopathic | Number | 2021-22 | 6 |
36.1.2 | Ayurvedic | Number | 2021-22 | 23 |
36.1.3 | Homeopathic | Number | 2021-22 | 15 |
36.1.4 | Yunani | Number | 2021-22 | 1 |
36.2 | Comman Health Center | Number | 2021-22 | 4 |
36.3 | Primary Health Center | Number | 2021-22 | 66 |
36.3.1 | Family and Maternal Child Welfare Center | Number | 2021-22 | 11 |
36.3.2 | Family and Maternal Child Welfare Sub Center | Number | 2021-22 | 196 |
36.4 | Specialty Hospital | |||
36.4.1 | Tuberculosis | Number | 2021-22 | 1 |
36.4.2 | Leprosy | Number | 2021-22 | 1 |
36.4.3 | Infectious Disease | Number | 2021-22 | 0 |
37 | Paved Roads Length | |||
37.1 | Length of Total Roads | KM | 2020-21 | 4036 |
37.2 | Length of roads maintained by the Public Works Department | KM | 2020-21 | 832 |
38 | Electricity | |||
38.1.1 | Electrified Village | Number | 2021-22 | 183 |
38.1.2 | Electrified Habitat Village | Number | 2021-22 | 183 |
38.2 | Electrified City | Number | 2021-22 | 20 |
38.3 | Electrified SC Colony | Number | 2021-22 | 178 |
38.4 | Non Electrified SC Colony | Number | 2021-22 | 0 |
39 | Taps / hand pumps India Mark -2 were brought under the water supply |
|||
39.1 | Village | Number | 2021-22 | 183 |
39.2 | Town | Number | 2021-22 | 20 |
39.3 | Number of villages vulnerable | Number | 2021-22 | 0 |
39.4 | SC Colony where drinking water not supplied through Taps/hand pumps India Mark-2 | Number | 2021-22 | 0 |
40 | Entertainment | |||
40.1 | Picture Hall | Number | 2021-22 | 66 |
40.2 | Seats in Picture Halls | Number | 2021-22 | 18833 |
41 | District Household Total Net Products (at the prices of 2011 – 12) | Crore Rs. | 2017-18 | 28494.09 |
Crore Rs. | 2018-19 | 27346.94 | ||
Crore Rs. | 2019-20 | 25908.49 | ||
42 | District Household Total Net Products (at prevailning price )
|
Crore Rs. | 2017-18 | 35386.02 |
Crore Rs. | 2018-19 | 37259.54 | ||
Crore Rs. | 2019-20 | 36831.91 | ||
43 | Net deposits in National Savings Schemes | Lacs Rs. | 2021-22 | 132230.75 |
44 | Total Expenditure / Outlay on District Sector Scheme | |||
44.1 | Expenditure | Thousand Rs. | 2019-20 | 19547.00 |
Thousand Rs. | 2020-21 | 21716.00 | ||
Thousand Rs. | 2021-22 | 217160.00 | ||
44.2 | Actual Expenditure | Thousand Rs. | 2019-20 | 1013514.00 |
Thousand Rs. | 2020-21 | 818823.00 | ||
Thousand Rs. | 2021-22 | 1261028.00 |
Source : District Statistical Handbook-2018