053 – LONI |
||||||||
S No | Candidate Name | Gender |
Party Affiliation |
First Inspection of Expenditure Register | Second Inspection of Expenditure Register | Final Inspection of Expenditure Register | Summary Report |
Appendix 1 to 11 |
1 | AKIL | Male | Bahujan Samaj Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
2 | NANDKISHOR | Male | Bharatiya Janata Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
3 | MADAN BHAIYA | Male | Rashtriya Lok Dal | Click here… | Click here… | Click here… | Click here… | Click here…… |
4 | MOHD YAMIN MALIK | Male | Indian National Congress | Click here… | Click here… | Click here… | Click here… | Click here…… |
5 | AMIT KUMAR | Male | Hindusthan Nirman Dal | Click here… | Click here… | Click here… | Click here… | Click here…… |
6 | JAI PRAKASH DUBE | Male | Subhashwadi Bhartiya Samajwadi Party (Subhas Party) | Click here… | Click here… | Click here… | Click here… | Click here…… |
7 | DILSHAD | Male | Rashtriya Samaj Paksha | Click here… | Click here… | Click here… | Click here… | Click here…… |
8 | MEHTAB | Male | All India Majlis-E-Ittehadul Muslimeen | Click here… | Click here… | Click here… | Click here… | Click here…… |
9 | SACHIN KUMAR SHARMA | Male | Aam Aadmi Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
10 | RANJITA DHAMA | Female | Independent | Click here… | Click here… | Click here… | Click here… | Click here…… |
Candidate’s Expenditure Details For Vidhan Sabha General Election-2022
054 – MURADNAGAR |
||||||||
S No | Candidate Name | Gender |
Party Affiliation |
First Inspection of Expenditure Register | Second Inspection of Expenditure Register | Final Inspection of Expenditure Register | Summary Report |
Appendix 1 to 11 |
1 | Ajit Pal Tyagi | Male | Bharatiya Janata Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
2 | Ayyuv Khan | Male | Bahujan Samaj Party | |||||
3 | Vijendra Yadav | Male | Indian National Congress | Click here… | Click here… | Click here… | Click here…… | |
4 | Surendra Kumar Munni | Male | Rashtriya Lok Dal | Click here… | Click here… | Click here… | Click here…… | |
5 | Prerna Solanki | Female | Nyay Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
6 | Manoj Kumar Sharma (Hodia) | Male | Subhashwadi Bhartiya Samajwadi Party (Subhas Party) | Click here… | Click here… | Click here… | Click here… | Click here…… |
7 | Mahesh Tyagi | Male | Aam Aadmi Party | Click here… | Click here… | Click here…… | ||
8 | Rajkumar Tyagi | Male | Vijay Bharat Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
9 | Prabhat Kumar Sharma | Male | Independent | Click here… | Click here… | Click here… | Click here… | Click here…… |
10 | Lalit Mohan Tyagi | Male | Independent | Click here… | Click here… | Click here… | Click here… | Click here…… |
055 – SAHIBABAD |
||||||||
S No | Candidate Name | Gender |
Party Affiliation |
First Inspection of Expenditure Register | Second Inspection of Expenditure Register | Final Inspection of Expenditure Register | Summary Report |
Appendix 1 to 11 |
1 | AJIT KUMAR PAL | Male | Bahujan Samaj Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
2 | AMARPAL SHARMA | Male | Samajwadi Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
3 | SUNIL KUMAR SHARMA | Male | Bharatiya Janata Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
4 | SANGEETA TYAGI | Female | Indian National Congress | Click here… | Click here… | Click here… | Click here… | Click here…… |
5 | ANIMA OJHA | Female | Right to Recall Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
6 | CHHAVI YADAV | Female | Aam Aadmi Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
7 | BHUPENDRA NATH | Male | Jan Adhikar Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
8 | MANMOHAN JHA | Male | All India Majlis-E-Ittehadul Muslimeen | Click here… | Click here… | Click here… | Click here… | Click here…… |
9 | SUJIT TIWARI | Male | Subhashwadi Bhartiya Samajwadi Party (Subhas Party) | Click here… | Click here… | Click here… | Click here… | Click here…… |
10 | SMT. GEETANJALI | Female | Independent | Click here… | Click here… | Click here… | Click here… | Click here…… |
11 | VIJAY KUMAR | Male | Independent | Click here… | Click here… | Click here… | Click here… | Click here…… |
056 – GHAZIABAD |
||||||||
S No | Candidate Name | Gender |
Party Affiliation |
First Inspection of Expenditure Register | Second Inspection of Expenditure Register | Final Inspection of Expenditure Register | Summary Report |
Appendix 1 to 11 |
1 | Atul Garg | Male | Bharatiya Janata Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
2 | Krishan Kumar | Male | Bahujan Samaj Party | Click here… | Click here… | Click here… | Click here… | |
3 | Vishal Verma | Male | Samajwadi Party | Click here… | Click here… | Click here… | Click here… | |
4 | SUSHANT GOYAL | Male | Indian National Congress | Click here… | Click here… | Click here… | Click here… | Click here…… |
5 | Naresh Kumar | Male | Rashtriya Samaj Paksha | Click here… | Click here… | Click here… | Click here… | |
6 | Nimit | Male | Aam Aadmi Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
7 | Pradeep Kumar Pathak | Male | Subhashwadi Bhartiya Samajwadi Party (Subhas Party) | Click here… | Click here… | Click here… | Click here… | |
8 | RAKESH SURI | Male | Right to Recall Party | Click here… | Click here… | Click here… | Click here… | |
9 | Amit Sharma | Male | Independent | Click here… | Click here… | Click here… | Click here… | |
10 | Ashutosh Gupta | Male | Independent | Click here… | Click here… | Click here… | Click here… | |
11 | Pintu Singh | Male | Independent | Click here… | Click here… | Click here… | Click here… | |
12 | Rajnish Kumar Thakur | Male | Independent | Click here… | Click here… | Click here… | Click here… | |
13 | Rani Dev Shree | Female | Independent | Click here… | Click here… | Click here… | Click here… | Click here…… |
14 | Sudhir Kumar | Male | Independent | Click here… | Click here… | Click here… | Click here… |
057 – MODINAGAR |
||||||||
S No | Candidate Name | Gender |
Party Affiliation |
First Inspection of Expenditure Register | Second Inspection of Expenditure Register | Final Inspection of Expenditure Register | Summary Report |
Appendix 1 to 11 |
1 | NEERAJ KUMARI | Female | Indian National Congress | Click here… | Click here… | Click here… | Click here… | Click here…… |
2 | DR. POONAM GARG | Female | Bahujan Samaj Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
3 | DR. MANJU SHIWACH | Female | Bharatiya Janata Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
4 | SUDESH SHARMA | Male | Rashtriya Lok Dal | Click here… | Click here…… | |||
5 | VIJAY | Male | Bahujan Mukti Party | Click here… | Click here… | Click here… | Click here… | Click here…… |
6 | HARINDRA KUMAR SHARMA | Male | Aam Aadmi Party | Click here… | Click here… | Click here… | Click here…… | |
7 | ANIL | Male | Independent | Click here… | Click here… | Click here… | Click here… | Click here…… |