INDUSTRIES AT GHAZIABAD
The district ghaziabad , a growing industrial city , has an imporant place in industrial development in Uttar Pradesh. Industries are divided into three categorised depending upon production, employement and turnover.
The number of small-scale industries functioning in the district are 14,160 and have a capital investment of Rs. 270.00 crores a employing about 73,130 workers.They undertake the manufacture of a variety of commodities, goods etc.
The number of medium/heavy industries functioning in the district are 145 and have a capital investment of Rs. 2,930.86 crores, giving employment to about 31,200 workers.
TABLE-1
| Description | Small Scale Industries | Medium/Heavy Industries |
| No. of Units | 14,160 | 145 |
| Capital Investment (in crore rs.) | 270 | 2,930.86 |
| Employment | 73,130 | 31,200 |
TABLE-2
PRODUCTION-WISE UNITS
| Sl. No. | PRODUCT NAME | NO. OF UNITS |
| 1. | FOOD | 12 |
| 2. | SOFT DRINKS AND TOBBACO | 06 |
| 3. | COTTON TEXTILES | 03 |
| 4. | WOOLEN SILK & SYNTHATIC TEXTILES | 05 |
| 5. | PAPER AND PAPER PRODUCTS & PRINTINGS | 08 |
| 6. | RUBBER, PLASTIC AND PETROLIUM | 19 |
| 7. | CHEMICAL & CHEMICAL PRODUCTS | 17 |
| 8. | NON MATELIC MINERALS | 03 |
| 9. | METAL PRODUCTS | 15 |
| 10. | BASIC METAL PRODUCTS | 08 |
| 11. | MACHINERY TOOLS & PARTS | 12 |
| 12. | ELECTRIC MACHINERY EQUIPMENT & PARTS | 20 |
| 13. | TRANSPORT EQUIPMENTS & PARTS | 12 |
| 14. | OTHER MISCELLACENEOUS PRODUCTS | 05 |
| TOTAL | 145 |
HEAVY AND MEDIUM INDUSTRIES OF GHAZIABAD
TYPE OF PRODUCT :-
FOOD
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | Delhi Floor Mill Company,C-40 Meerut Road,Ghaziabad | 0.41 | Atta, Maida, Suji, Bran | 30 |
| 2. | Simbhawli Sugar Mill, Simbhawli, Ghaziabad | 2.51 | Sugar and Molasess | 1550 |
| 3. | Amrit Protiens Food Limited, Amrit Nagar, GT Road,GZB | 12.57 | Soya Milk | 160 |
| 4. | Modi Sugar Works, Modi Nagar, Ghaziabad | 6.80 | Sugar and Molasess | 620 |
| 5. | Bhawani Roller Floor Mill, I/A, Ghaziabad | 1.33 | Atta, Maida, Suji, Bran | 33 |
| 6. | Reliance Foods & Protiens Pvt.Ltd. C-231,Bulandshahr road, Ghaziabad | .84 | Atta, Maida, Suji, Bran | 55 |
| 7. | Maheshwari Floor Mill Pvt. Ltd. A-3 Bulandshahr road, Ghaziabad | 0.76 | Atta, Maida, Suji, Bran | 62 |
| 8. | M.K.R. Frozen Foods exports Pvt. Ltd. B-36, Site-IV, Sahibabad, Ghaziabad | -- | Meat Processing | 58 |
| 9. | Excellasia Foods Ltd., Plot No.-5, Site-IV, Sahibabad, Ghaziabad | 13.27 | Biscuits | 80 |
| 10. | D.F.M. Foods Ltd. C-40, Meerut road ,I/A, Ghaziabad | 2.10 | Extruded Snacks | 38 |
| 11. | Ved Ram & Sons (Unit-2), B-56, Site-IV, Sahibabad, Ghaziabad | 5.56 | Butter, Fresh Skimmed Milk Powder | 64 |
| 12. | Frigrifico Allane Ltd. A-14/1,Site-IV, Sahibabad, Ghaziabad | 9.58 | Animal Fats & Oil | 16 |
TYPE OF PRODUCT :-
SOFT DRINKS AND TOBACCO
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | Moon Braweraj Ltd. (Unit-2), Maza Division, A-32, Site-IV, Sahibabad, Ghaziabad | 1.30 | Soft Drink | 37 |
| 2. | Coolage Pvt. Ltd., Site-IV, Sahibabad, Ghaziabad | 3.70 | Soft Drink | 95 |
| 3. | International Tobacco Company Ltd. Meerut Road, Ghaziabad | 2.0 | Cigeratte | 792 |
| 4. | Mohan Mikins Ltd., Mohan Nagar, Ghaziabad | 10.87 | Beer,Corn Flakes,Juice | 1637 |
| 5. | Hamdard (Waks) Lab., B-2, Meerut road, Ghaziabad | 15.96 | Ayurvedic Medicines | 271 |
| 6. | Hindustan Coca-Cola Botteling North-West pvt. Ltd. Mussorrie-Gulaothi road, Ghaziabad | 78.50 | Water including Mineral Water | 460 |
TYPE OF PRODUCT :-
COTTON TEXTILES
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | Alps Textiles Pvt. Ltd., A-2 Loni road, Mohan Nagar, Ghaziabad | 0.66 | verticle vention blend,plastic, fitting parts | -- |
| 2. | Viniyoga Clothes Ltd. B-1, Udyog Kunj, Dasna, Ghaziabad | 19.15 | Readymade garment | 87 |
| 3. | Palmprint Textile (India) Ltd., 30 Loni road I/A, Sahibabad | 18.30 | Cotton Mill Mode | 435 |
TYPE OF PRODUCT :-
WOOLEN SILK AND COTTON TEXTILES
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | DCM Shri Ram Industries Ltd., Hindon Nagar, Dasna, Ghaziabad | 34.03 | Cotton and Synthetic Yarn | 432 |
| 2. | Hindon River Mills, hapur road, Dasna, Ghaziabad | 13.21 | Cotton Clothes | 1797 |
| 3. | Modi pon Ltd., Modi Nagar | 4.40 | Nylon & filament Yarn | 1355 |
| 4. | Control Textile Company Ltd., 34 KM Stone, Delhi-Hapur road,Zindal Nagar, Ghaziabad | 5.54 | Processing of Cotton Yarn | 75 |
| 5. | Sathe Synthetic, D-27, Kavi Nagar, I/A, Sahibabad | 1.29 | Malty filament Yarn | 32 |
TYPE OF PRODUCT :- PAPER AND PAPER PRODUCTS & PRINTING
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | Chamopul Tissue Ltd., A-4, Meerut road, Ghaziabad | 0.95 | Craft Paper | 125 |
| 2. | Sidhu Mal Paper Conversion Company Ltd., Loni road I/A, Ghaziabad | 0.40 | Wax Coated Paper | 20 |
| 3. | Paper Coater Pvt. Ltd., Prakash Industries Estate Ghaziabad | 0.40 | Paper Coating | 42 |
| 4. | Pragati Paper Mill Pvt. Ltd., A-21/2, Site-IV, Sahibabad | 0.59 | Writing Paper, Duplex Paper | 50 |
| 5. | Hapurial Paper Mill, Site-IV, Sahibabad | 0.47 | Craft Paper | 116 |
| 6. | Ved Salulose Ltd., 34 KM Stone, Hapur road, Lakhan | 4.47 | Craft Paper | 35 |
| 7. | Magnum Paper Ltd., 18/29 to 18/31 & 18/41, Site-IV, Sahibabad | 14.95 | M.G. Paper | 100 |
| 8. | Modi Nagar Paper Mills Ltd., Modi Nagar, Ghaziabad | 2.31 | Craft Paper | 115 |
TYPE OF PRODUCT :-RUBBER PLASTIC PETROLIUM PRODUCTS
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | E.C.E. Pvt. Ltd., Meerut road, Ghaziabad | 0.80 | Lifts | 42 |
| 2. | Kailash Structural Pvt. Ltd., Bulandshahr road, Ghaziabad | 0.56 | Poly Proplene Sheet | 35 |
| 3. | Diwan Rubber Reclan Pvt. Ltd., Meerut road, Ghaziabad | 1.31 | Rubber Reclaims | 84 |
| 4. | Pioneer Poly Febe Ltd., 12, Site-IV, Sahibabad, Ghaziabad | 12.17 | Woven Sacks, pipes fitting | 82 |
| 5. | Agreni Polymers Ltd. , B-20, Bulandshahr road, Ghaziabad | 3.15 | HDPE/PP Woven Sacks, Fabric cutting | 137 |
| 6. | Primier Poly files Ltd., 40/1, Site-IV, Sahibabad, Ghaziabad | 6.31 | PVC Films & Sheet | 400 |
| 7. | Pharpur 3-P ( A division of pharpur cooling tower) Ltd., 9, Site-IV, Sahibabad, Ghaziabad | 34.15 | Flexible packaging,Gravier, Plasic Pouch | 44 |
| 8. | Ankit Polymer Pvt. Ltd., Delhi-Meerut road, Ghaziabad | 0.86 | Self Adhasive Tape | 104 |
| 9. | Checko plast (India) Ltd., A-48/11-12-13, Site-IV, Sahibabad, Ghaziabad | 1.14 | HDPE Containers with caps and Seal | 69 |
| 10. | Kailash Structurals, C-75, Bulandshahr road, Ghaziabad | 0.83 | Co-Extruded Multilayer Film | 129 |
| 11. | Pace Marketing Specialities Ltd., Site-IV, Sahibabad | 0.42 | Poly Vinayal Asitate Razins | -- |
| 12. | Padmini Polymers Ltd. (Unit-2), 58/4, Site-IV, Sahibabad | 6.35 | Plastic Bootles & Jars, Caps, Containers | 78 |
| 13. | Twin Pack Industry Ltd., E-41, Sector-17, Kavi Nagar, Gzb | 1.64 | Co-Extruded Multilayer Films, Injuction Moulds | 30 |
| 14. | Modi Tyre Factory, Modi Nagar | 3.06 | Tyre and Tubes | 250 |
| 15. | Malhotra Rubber Ltd., 7/36, Site-IV, Sahibabad, Ghaziabad | 0.95 | Inner tubes of rubber | 36 |
| 16. | New Tech Packging Ltd., C-76, Bulandshahr road, GZB | 8.91 | Laminator, High Barrior Co-Extruded | 35 |
| 17. | Super King Manufacturers(Tyre) Pvt. Ltd., A-58, Site-IV, Sahibabad,GZB | 1.80 | Tyre and tube | 70 |
| 18. | United Decorative Pvt. Ltd., B-13, Site-IV, Sahibabad, GZB | 0.90 | Button and West Product | 25 |
| 19. | Padmini Polymers Ltd., 46/5, Site-IV, Sahibabad, Ghaziabad | 12.79 | Audio and Vedio Compact Disk (CDs) | 136 |
TYPE OF PRODUCT :-CHEMICAL AND CHEMICAL PRODUCTS
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | Dabur (India) Ltd., 22, Site-IV, Sahibabad, Ghaziabad | 5.04 | Ayurvedic Medicines,Syrub & etc. | 765 |
| 2. | Albert David Ltd., B-12, Meerut road, I/A, Ghaziabad | 0.62 | Glucose water | 200 |
| 3. | Century Laminating Company, Acheja, Hapur road, Ghaziabad | 8.50 | Plywood, Sunmica | 388 |
| 4. | Simbhawli Industries Pvt. Ltd., Simbhawli, Ghaziabad | 52.25 | Distlery | 165 |
| 5. | Swadeshi Detergent Ltd., 37/3, Site-IV, Sahibbad, Ghaziabad | 1.39 | Soap & powder | 324 |
| 6. | Goyal Gases Pvt. Ltd., 8/7, Site-IV, Sahibbad, Ghaziabad | 0.68 | Oxygen, Acitiline | 94 |
| 7. | Modi Paint & Varnish works, Modi Nagar, Ghaziabad | 0.63 | Paint & Varnish | 297 |
| 8. | Unichem lab., C-30-32, Meerut road, Sahibabad, Ghaziabad | 2.00 | Allopathic Madicine | 300 |
| 9. | Oriental carbon and Chemical Ltd., south of GT road, Ghaziabad | 6.62 | Activated carbon | 116 |
| 10. | HGF laminars, 45/2, Site-IV, Sahibabad, Ghaziabad | 0.73 | Woven Sacks | 75 |
| 11. | Rathi Gases Ltd., A-4/2, south of GT road, Ghaziabad | 0.34 | Industrial Gases | 30 |
| 12. | Goyal Gases Ltd., A-4/2, south of GT road, Ghaziabad | 5.22 | Industrial Gases | 31 |
| 13. | Biomade Pvt. Ltd., C-96,Bulandshahr road, Ghaziabad | 0.20 | VI Based Vaccine | 70 |
| 14. | Easter(India) Chemical Ltd., C-40/41, Site-IV, Sahibabad | 2.34 | Chemicals | 51 |
| 15. | Ghaziabad Organics Ltd., Near Morta, Meerut road, Ghaziabad | 4.25 | Butyal Acetate | 65 |
| 16. | Dabur (India) Ltd.,(Unit No-2), 5/1 & 5/13, Site-IV, Sahibabad | 9.15 | Hair Oil | -- |
| 17. | Global Spin Wave Ltd., 3565 GT road,Ghaziabad | 1.23 | Paracetamol | -- |
TYPE OF PRODUCT :-NON METALIC MENARAL PRODUCTS
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | U.P. Ceremic & Potteries Pvt. Ltd., GT road Ghaziabad | 0.68 | Bone China Pottery Wares | 600 |
| 2. | Mohan Crystel Glass Works, Mohan Nagar, Ghaziabad | 2.70 | Glass Bottle & Glass | 621 |
| 3. | Universal Glass, Site-IV, Sahibabad, Ghaziabad | 6.28 | Glass Bottle | 295 |
TYPE OF PRODUCT :-METAL PRODUCTS
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | Dwarika Nath Steel Strips Ltd., C-38, Meerut road, Ghaziabad | 0.74 | Steel Strips | 150 |
| 2. | Rama Steel Tubes Ltd., Site-IV, Sahibabad, Ghaziabad | 0.85 | G.I. Steel tubes & Pipes | 40 |
| 3. | Span Tubes Pvt. Ltd., Site-IV, Sahibabad, Ghaziabad | 0.33 | Steel Tubes & Pipes | 32 |
| 4. | Bharat Udyog, Meerut road, Ghaziabad | 0.73 | Wire Drawing | 55 |
| 5. | Jai Prakash Enterprises, 3/1, Site-IV, Sahibabad, Ghaziabad | 0.35 | Building Material Equipment | 64 |
| 6. | Spring India Ltd., Site-IV, Sahibabad, Ghaziabad | 0.65 | Spring Leaf | 45 |
| 7. | Advance Steel Tubes Pvt. Ltd., Site-IV, Sahibabad, Ghaziabad | 0.70 | Steel Tubes | 95 |
| 8. | Pasondia Steel & Strips Ltd., 28 KM Stone, Delhi-Meerut road, Ghaziabad | 2.52 | C.R. Strips & Sheet | 150 |
| 9. | Bhusan Steel & Strips Ltd., 23, Site-IV, Sahibabad, Ghaziabad | 128.03 | C.R. Strips & Sheet | 470 |
| 10. | Sri Nath Ji Ispat Ltd., A-5, south of GT road, Ghaziabad | 1.65 | M.S.Ingate | 38 |
| 11. | Modern Steel Industries, B-4, Site-3, Meerut road, Ghaziabad | 0.07 | H.R.Steel Strips,Wire & Waste Products | -- |
| 12. | Ranjeev Alloys Ltd., 25 KM Stone, Morta, Meerut road, Ghaziabad | 3.32 | M.S. Ingate | 44 |
| 13. | Modi Nagar Rolls Ltd., Modi Nagar, Ghaziabad | 1.56 | All Kinds of Industrial rolls | 10 |
| 14. | Paragon Extrusion Pvt. Ltd., A-41, Site-IV, Sahibabad, Ghaziabad | 1.77 | Extrusion & Billets | 74 |
| 15. | Neeru Steel Tubes, B-64, Site-IV, Sahibabad, Ghaziabad | 1.16 | M.S.Tubes & Pipes | 34 |
TYPE OF PRODUCT :-BASIC METAL PRODUCTS
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | Rathi Ispat Ltd., A-2, south site of GT road, Ghaziabad | 11.50 | Steel Capers, Ingats | 275 |
| 2. | Amrit Steel Ltd., Amrit Nagar, Ghaziabad | 3.15 | Inguts | 300 |
| 3. | Ambika Steel Ltd., 51/52, Site-IV, Sahibabad, Ghaziabad | 0.38 | Steel Brass | 45 |
| 4. | Rathi Alloys & Steel Ltd., A-1, South site of GT road, GZB | 9.35 | Steel Wire , Ingots | 385 |
| 5. | Rathi Udyog Ltd., Ispat Nagar, South of GT road, Ghaziaabd | 2.27 | Steel Wire, Ingots | 220 |
| 6. | Guru Nanak Machine Pvt. Ltd., Patel Marg, Ghaziabad | 0.93 | Oil Expeller | 35 |
| 7. | Guru Nanak Engineering Company, Patel Nagar, GZB | -- | Oil Expeller, Diesel Engine | 150 |
| 8. | Ashok Metel Decore Pvt. Ltd.(C.S. Division), 145, Mohan Nagar, Ghaziabad | 2.57 | crown Cork,Ice West & Scrap | 36 |
TYPE OF PRODUCT :-MACHINERY, TOOLS AND PARTS
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | Uttam Industrial Pvt. Ltd., A-8, Meerut road, Ghaziabad | 0.44 | Sugar Mill Machinery Parts | 70 |
| 2. | Shri Ram Piston & Ring Ltd., Meerut road, Ghaziabad | 15.25 | Automobile Piston & Rings | 1840 |
| 3. | Fair Bank Morse India Ltd., A-28, Site-IV, Sahibabad, Ghaziabad | 0.98 | Industrial Pumps | 110 |
| 4. | Usha Telehost Ltd., Site-IV, Sahibabad, Ghaziabad | 1.17 | Hydrolic Lift | 707 |
| 5. | Flomore Pvt. Ltd., GT road, Mohan Nagar, Ghaziabad | 0.47 | Pumps | 220 |
| 6. | Mahaveer Engineering Works, B-56, Site-IV, Sahibabad, Ghaziabad | 0.50 | Tin Container | 115 |
| 7. | High Tech. Engg., 42/42, Site-IV, Sahibabad, Ghaziabad | 0.34 | Other Machinery Parts | 27 |
| 8. | Shri Ram Piston Engg., Meerut road, Ghaziabad | 5.29 | Engineering Parts | 272 |
| 9. | Stoge Gear Pvt. Ltd., E-5, Kavi Nagar, Ghaziabad | 0.70 | Gear & Boxex for Sugar Mill Machinery | 15 |
| 10. | Progassive Tools & Components Pvt. Ltd.(Unit-2), C-222, Bulandshahr road, GZB | 5.50 | Jigs & Fixtures | 95 |
| 11. | Sage Metals Ltd., B-8, Site-IV, Sahibabad, Ghaziabad | 12.00 | Moter Vehicle Parts & Machinery Parts | 208 |
| 12. | Micro Matic Grinding Technology Ltd., C-40/1,C-27, Meerut road, Ghaziabad | 5.29 | Machine Tools for Working Metals | 336 |
TYPE OF PRODUCT :-ELECTRIC MACHINERY EQUIPMENT AND PARTS
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | Uptron Devices Ltd., S-44/2, Site-IV, Saibabad, Ghaziabad | 1.65 | Electronic Components | 100 |
| 2. | Tele Tube Electronics Ltd., D-135, Kavi Nagar, Ghaziabad | 1.81 | Television components | 190 |
| 3. | Electric Construction Equipment Ltd., Meerut road, Ghaziabad | 0.61 | Lift | 85 |
| 4. | Indian Aluminium Cable Company, & Mile Stone, GT road, Ghaziabad | 1.38 | Cable | 110 |
| 5. | Bharat Electronics Ltd., Bharat Nagar, Ghaziabad | 43.00 | Military Equipment | 3038 |
| 6. | Shri Toon India Ltd., Site-IV, Sahibabad, Ghaziabad | 1.16 | Transistor & resistance | 83 |
| 7. | Ramatronic India Ltd., 32, Anand I/E, Ghaziabad | 0.37 | Speaker & Resistance | 83 |
| 8. | A.V. Control India Ltd., C-11, Site-IV, Sahibabad, Ghaziabad | 0.87 | Electronic Control Panel | 67 |
| 9. | Indof India Ltd., 20/21, Meerut road, Ghaziabad | 1.27 | Refrigration Parts | 419 |
| 10. | System Control and Transformer, C-15, Meerut road, Ghaziabad | 0.60 | Transformer | 56 |
| 11. | Samtel Electron Devices Ltd., C-3, Meerut road, Ghaziabad | 1.50 | Electron Gun for colour picture tube | 65 |
| 12. | S.A.V. Electronics & Devices, 64/2, Site-IV, Sahibabad, GZB | 1.11 | Electronic Resistance | 93 |
| 13. | Central Electron Ltd., Site-IV, Sahibbad, Ghaziabad | 2.50 | Solar Engineering Parts | 770 |
| 14. | Pharpur Cooling Tower, Site-IV, Sahibabad, Ghaziabad | 2.50 | Cooling Towers | 655 |
| 15. | Alen Electronic Ltd., C-143, Site-I, Bulandshahr road, GZB | 4.46 | D.C. Micro Motor Tape, Deck macknesu | 507 |
| 16. | Specilities, Ghaziabad | 3.11 | Re-conditioning of colour picture tube | -- |
| 17. | M.G. Electronics Pvt. Ltd., Loni road, Ghaziabad | 4.48 | Flass Fibre Tissues | 29 |
| 18. | Signal Telecom India Pvt. Ltd., 18/46, Site-IV, Sahibabad,GZB | -- | Standard Wire Cable, Platted Bands | -- |
| 19. | Binatone Electronic Pvt. Ltd., B-58, Site-IV, Sahibabad,GZB | -- | Tape Recorder | -- |
| 20. | B.P.L. Display Device Ltd., A-41,42, Site-IV, Sahibabad | -- | T.V. Picture Tubes |
TYPE OF PRODUCT :-TRANSPORT EQUIPMENTS AND PARTS
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | United Wheel Pvt. Ltd., 23 Loni road, Sahibabad, Ghaziabad | 0.60 | Gear Wheel | 470 |
| 2. | Allied Motors Pvt. Ltd., A-2, Site-IV, Sahibabad, Ghaziabad | 0.75 | Automobile Parts | 125 |
| 3. | Amar Valves Pvt. Ltd. 180, GT road, Sahibabad, Ghaziabad | 0.31 | Valves | 153 |
| 4. | Fine Mobiles Parts Ind. Pvt. Ltd., 31 Loni road, Ghaziabad | 0.88 | Auto Parts | 72 |
| 5. | Road Master Ind. Pvt. Ltd., A-2, Meerut road, Ghaziabad | 1.11 | Cycles Rim | 211 |
| 6. | Til India, 11, Site-IV, Sahibabad, Ghaziabad | 0.67 | Generators | 50 |
| 7. | Punjab Vobil Gears Ltd., 13/44, Site-IV, Sahibabad,Ghaziabad | 1.06 | Auto Gears | 30 |
| 8. | Modern Industries, GT road, Sahibabad, Ghaziabad | 0.86 | Railway Bags | 120 |
| 9. | Hero Bycycle Pvt. Ltd., Site-IV, Sahibabad, Ghaziabad | 6.17 | Bicycle, Bicycle parts | 210 |
| 10. | Atlas Bycle Industries, 55, Site-IV, Sahibabad, Ghaziabad | 3.73 | Bicycle, Bicycle Parts | 136 |
| 11. | Swift Bicycle Pvt. Ltd., 23 Loni road, Mohan Nagar, Ghaziabad | 0.23 | bicycle, Bicycle Parts | -- |
| 12. | Vadco Slagels Automotives Pvt. Ltd., 244-A, Site-IV, Sahibabad, Ghaziabad | 4.38 | Autopart Vehicle | 57 |
TYPE OF PRODUCT :- OTHER PRODUCTS
| Sl.No. | Name & Address of Unit | Total Investment (in crore) | Products | Employment |
| 1. | Raniz Telbros Pvt. Ltd., 19 Loni road, Ghaziabad | 20.89 | Booscates | 120 |
| 2. | Modi Arc Electrodes, Modi Nagar, Ghaziabad | 2.29 | Electrodes | 238 |
| 3. | Jaina Times Industries, GT road, Sahibabad, Ghaziabad | 86.50 | Clock | 4760 |
| 4. | Rajdhani Leasing & Ind. , A-48/44, Site-IV, Sahibabad | 1.15 | 21 | |
| 5. | Mahansites & Minerals Ltd., Site-IV, Sahibabad,Ghaziabad | 0.10 | Ramingases | -- |